Enhanced Reliability
- Metal-to-metal seal for a better protection in gas
- Easy-to-use gauge operated by anyone in less than 10 min
- Battery laterally connected avoids disconnection in operation
Metrolog Breakthrough
- External communication port reduces maintenance cost and time
- Unique in-nose mounted Quartz crystal sensor for a better sensitivity
- Electronic protected and insulated from vibrations
- Smart battery system displays the remaining power of your cells
Applications
- For very accurate reservoir monitoring, static/dynamic gradient and build up
- High sensitivity, high stability, high resolution
- For hostile conditions and extreme temperatures
Specifications
PRESSURE | Quartz Sensor |
---|---|
Range | 15000 up to 30000 psi (1000 to 2000 bar) |
Accuracy | ±0,02 % FS |
Resolution | <0.01 psi (<0.001 bar) |
TEMPERATURE | Quartz Sensor |
---|---|
Range | 0 to 350°F (-20 to 177°C) |
Accuracy | ±0.3°F (±0.15°C) |
Resolution | 0.01°F (0.005°C) |
MECHANICS |
---|
Material | Inconel 750-X, 17-4 PH aged to fit sour service (H2S, CO2, acid) and Stainless Steel. MP35N on demand. |
O.D | 1”¼ (31.75 mm) |
Length | 24” (61 cm) |
Weight | 5 lbs (2.5 kg) |
Threads | 15/16” 10 UNS (pin up x box down) |
Bottom nose | ¼” NPT (female) |
MEMORY |
---|
Capacity | 4 200 000 data points of pressure and/or temperature |
COMPUTER AND SOFTWARE |
---|
Programming modes | Conventional, Advanced |
Parameters | 1/100s-18h Scanning Rate, Time delay, Pressure start (Trigger, Threshold) |
Cable O.D. | Compatible with Windows 2000/XP/Vista |
Connector | RS232/USB |
BATTERY TYPE |
---|
P15/P20/LP15 |