Enhanced Reliability
- Metal-to-metal seal for a better protection of the electronic board
- Easy-to-use gauge operated by anyone in less than 10 min
- Battery laterally connected avoids disconnection in operation
Metrolog Breakthrough
- The only triple sensor memory tool
- External communication port to lower the maintenance cost and time
- Electronic protected and insulated from vibrations
- Smart battery system displays the remaining power of your cells
Applications
- For well diagnosis
- Easy-to-make production / injection profile in monophasic wells
Specifications
FLOW | Titanium Spinner |
---|---|
Bi-directional | Yes |
Threshold | ±3m/min in water |
Resolution | 0.005% of measure |
PRESSURE | PiezoResistive Sensor |
---|---|
Range | 0-15000 up to 0-20000psi (0-1000 up to 0-1400 bar) |
Accuracy | ±0,05 % FS |
Resolution | 0.05 psi (0.003 bar) |
TEMPERATURE | PT 100 |
---|---|
Range | 0 to 347°F (-20 to 175°C) |
Accuracy | ±0.6°F (±0.3°C) |
Resolution | 0.01°F (0.005°C) |
MECHANICS |
---|
Material | Inconel X-750, 17-4 PH aged to fit sour service (H2S, CO2, acid) and Stainless Steel. |
O.D | 1”11/16 or 2”1/8 or 2”7/8 |
Length | 40” (1 m) |
Weight | 7 lbs (3.5 kg) |
Threads | 15/16” 10 UNS (pin up x box down) |
Bottom nose | ¼” NPT (female) |
MEMORY |
---|
Capacity | 8 400 000 data points of pressure and/or temperature |
COMPUTER AND SOFTWARE |
---|
Programming modes | Conventional, Advanced |
Parameters | 1s-18h Scanning Rate, Time delay, Pressure start (Trigger, Threshold) |
Cable O.D. | Compatible with Windows 2000/XP/Vista/7/8 |
Connector | USB |
BATTERY TYPE |
---|
LP15E/ P20E | For up to 300 days of operation |