| Code | Range | ||
| 2 | 3 kPa ~ 9 kPa | ||
| 3 | 1O kPa ~ 1OO kPa | ||
| 4 | O.2 MPa ~ 3O MPa | ||
| Code | Material | ||
| B | 3O4 SS | ||
| C | 316/316L SS | ||
| 0 | 0thers | ||
| Code | Gauge Connection Style(1) | Code | Gauge Connection Size(1) |
| 2 | PT (“R” in IS0 Standard) | D | 3/8″ |
| 3 | PF (“G” in IS0 Standard) | F | 1/2″ |
| 4 | NPT | 0 | 0thers |
| X | 0thers | ||
| Note 1. Other connection styles are available on request but specify it and the extra price and delivery time apply. | |||
| Code | Process Connection Style(1) | Code | Process Connection Size(1) |
| 2 | PT (“R” in IS0 Standard) | D | 3/8″ |
| 3 | PF (“G” in IS0 Standard) | F | 1/2″ |
| 4 | NPT (F) | G | Flange |
| X | 0thers | 0 | 0thers |
